Rank | Char Name | Couple Name | Day(s) |
---|---|---|---|
1 | Sukarman | Tutik | 4591 |
2 | Assasin | Rp100 | 4306 |
3 | Hachi | Kiko | 4271 |
4 | Mrengoi | Kelap | 4255 |
5 | Fuwafuwa | Dramacina | 4154 |
6 | Carniv | Chrysant | 4042 |
7 | Glad | Murphys | 3910 |
8 | Raptor | Morpy | 3857 |
9 | Wijen | Sawi | 3804 |
10 | Odong | Kanjut | 3745 |
11 | Kona | Wala | 3731 |
12 | Annisa | Fafuki | 3657 |
13 | Woman | Skipdong | 3651 |
14 | Cruz | Visa | 3645 |
15 | Paul | Rula | 3355 |
16 | Kokop | Cyaa | 3264 |
17 | Musang | Wulan | 3172 |
18 | Gimme | Shinoda | 3148 |
19 | Adzab | Kurss | 2975 |
20 | Uhoh | Kunjat | 2968 |
21 | Lons | Panepane | 2957 |
22 | Aribarye | Caramel | 2919 |
23 | Belfast | Toronto | 2861 |
24 | Soekarno | Ohjawa | 2823 |
25 | Suidadu | Suiii | 2800 |
